2025 Pay Calendar

QTR Month Pay Period Start Date End Date Pay Date **Employee Self-Service Deadline
1st Jan 1 12/15/24 12/28/24 01/10/25
    2 12/29/24 01/11/25 01/24/25
  Feb 3 01/12/25 01/25/25 02/07/25
    4 01/26/25 02/08/25 02/21/25
  Mar 5 02/09/25 02/22/25 03/07/25
    6 02/23/25 03/08/25 03/21/25
2nd Apr 7 03/09/25 03/22/25 04/04/25
    8 03/23/25 04/05/25 04/18/25
  May 9 04/06/25 04/19/25 05/02/25
    10 04/20/25 05/03/25 05/16/25
    11 05/04/25 05/17/25 05/30/25
  Jun 12 05/18/25 05/31/25 06/13/25
    13 06/01/25 06/14/25 06/27/25
3rd Jul 14 06/15/25 06/28/25 07/11/25
    15 06/29/25 07/12/25 07/25/25
  Aug 16 07/13/25 07/26/25 08/08/25
    17 07/27/25 08/09/25 08/22/25
  Sept 18 08/10/25 08/23/25 09/05/25
    19 08/24/25 09/06/25 09/19/25
4th Oct 20 09/07/25 09/20/25 10/03/25
    21 09/21/25 10/04/25 10/17/25
  Nov 22 10/05/25 10/18/25 10/31/25
    23 10/19/25 11/01/25 11/14/25
    24 11/02/25 11/15/25 11/28/25
  Dec 25 11/16/25 11/29/25 12/12/25
    26 11/30/25 12/13/25 12/26/25

Questions regarding the pay calendar should be directed to MAPMG Payroll at (301) 816-6238.