2024 Pay Calendar

QTR Month Pay Period Start Date End Date Pay Date **Employee Self-Service Deadline
1st Jan 1 12/17/23 12/30/23 01/12/24
    2 12/31/23 01/13/24 01/26/24
  Feb 3 01/14/24 01/27/24 02/09/24
    4 01/28/24 02/10/24 02/23/24
  Mar 5 02/11/24 02/24/24 03/08/24
    6 02/25/24 03/09/24 03/22/24
2nd Apr 7 03/10/24 03/23/24 04/05/24
    8 03/24/24 04/06/24 04/19/24
  May 9 04/07/24 04/20/24 05/03/24
    10 04/21/24 05/04/24 05/17/24
    11 05/05/24 05/18/24 05/31/24
  Jun 12 05/19/24 06/01/24 06/14/24
    13 06/02/24 06/15/24 06/28/24
3rd Jul 14 06/16/24 06/29/24 07/12/24
    15 06/30/24 07/13/24 07/26/24
  Aug 16 07/14/24 07/27/24 08/09/24
    17 07/28/24 08/10/24 08/23/24
  Sept 18 08/11/24 08/24/24 09/06/24
    19 08/25/24 09/07/24 09/20/24
4th Oct 20 09/08/24 09/21/24 10/04/24
    21 09/22/24 10/05/24 10/18/24
  Nov 22 10/06/24 10/19/24 11/01/24
    23 10/20/24 11/02/24 11/15/24
    24 11/03/24 11/16/24 11/29/24
  Dec 25 11/17/24 11/30/24 12/13/24
    26 12/01/24 12/14/24 12/27/24

Questions regarding the pay calendar should be directed to MAPMG Payroll at (301) 816-6238.